Usage Statistics for pefsoyuz.ru

Summary Period: November 2008
Generated 02-Dec-2008 01:33 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 509
Total Files 413
Total Pages 423
Total Visits 286
Total KBytes 5390
Total Unique Sites 73
Total Unique URLs 55
Total Unique Referrers 134
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 51
Hits per Day 16 79
Files per Day 13 75
Pages per Day 14 74
Visits per Day 9 41
KBytes per Day 180 1367
Hits by Response Code
Code 200 - OK 413
Code 206 - Partial Content 2
Code 304 - Not Modified 32
Code 404 - Not Found 61
Code 405 - Method Not Allowed 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 12 2.36% 10 2.42% 9 2.13% 7 2.45% 8 10.96% 377 6.99%
2 79 15.52% 75 18.16% 74 17.49% 41 14.34% 29 39.73% 78 1.45%
3 29 5.70% 27 6.54% 28 6.62% 21 7.34% 6 8.22% 33 0.61%
4 34 6.68% 32 7.75% 28 6.62% 23 8.04% 8 10.96% 118 2.20%
5 41 8.06% 39 9.44% 38 8.98% 22 7.69% 6 8.22% 122 2.26%
6 37 7.27% 33 7.99% 35 8.27% 23 8.04% 5 6.85% 131 2.43%
7 13 2.55% 11 2.66% 9 2.13% 7 2.45% 6 8.22% 125 2.31%
8 20 3.93% 17 4.12% 18 4.26% 10 3.50% 7 9.59% 309 5.73%
9 51 10.02% 45 10.90% 47 11.11% 11 3.85% 9 12.33% 228 4.23%
10 8 1.57% 5 1.21% 6 1.42% 6 2.10% 5 6.85% 276 5.11%
11 27 5.30% 23 5.57% 23 5.44% 17 5.94% 6 8.22% 1367 25.36%
12 10 1.96% 8 1.94% 8 1.89% 8 2.80% 6 8.22% 492 9.12%
13 11 2.16% 7 1.69% 7 1.65% 7 2.45% 5 6.85% 334 6.20%
14 8 1.57% 6 1.45% 5 1.18% 5 1.75% 5 6.85% 19 0.35%
15 10 1.96% 6 1.45% 6 1.42% 6 2.10% 4 5.48% 164 3.05%
16 16 3.14% 3 0.73% 10 2.36% 5 1.75% 4 5.48% 115 2.14%
17 9 1.77% 6 1.45% 8 1.89% 5 1.75% 5 6.85% 106 1.97%
18 7 1.38% 5 1.21% 4 0.95% 4 1.40% 4 5.48% 11 0.20%
19 5 0.98% 2 0.48% 3 0.71% 3 1.05% 4 5.48% 3 0.05%
20 6 1.18% 3 0.73% 3 0.71% 3 1.05% 4 5.48% 5 0.09%
21 8 1.57% 5 1.21% 5 1.18% 5 1.75% 5 6.85% 123 2.29%
22 7 1.38% 6 1.45% 6 1.42% 6 2.10% 4 5.48% 216 4.01%
23 6 1.18% 4 0.97% 3 0.71% 3 1.05% 5 6.85% 6 0.11%
24 3 0.59% 3 0.73% 3 0.71% 3 1.05% 3 4.11% 4 0.07%
25 8 1.57% 5 1.21% 4 0.95% 4 1.40% 5 6.85% 11 0.20%
26 10 1.96% 5 1.21% 7 1.65% 5 1.75% 4 5.48% 219 4.07%
27 11 2.16% 9 2.18% 9 2.13% 9 3.15% 6 8.22% 235 4.37%
28 10 1.96% 5 1.21% 6 1.42% 6 2.10% 5 6.85% 8 0.14%
29 8 1.57% 5 1.21% 7 1.65% 7 2.45% 6 8.22% 152 2.82%
30 5 0.98% 3 0.73% 4 0.95% 4 1.40% 4 5.48% 4 0.07%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.52% 0 21 5.08% 0 22 5.20% 7 221 4.10%
1 0 19 3.73% 0 16 3.87% 0 18 4.26% 10 313 5.80%
2 1 31 6.09% 0 18 4.36% 0 23 5.44% 10 303 5.63%
3 0 27 5.30% 0 23 5.57% 0 20 4.73% 7 225 4.17%
4 0 17 3.34% 0 13 3.15% 0 10 2.36% 4 124 2.29%
5 0 16 3.14% 0 13 3.15% 0 12 2.84% 7 212 3.94%
6 0 19 3.73% 0 15 3.63% 0 14 3.31% 3 101 1.88%
7 0 12 2.36% 0 10 2.42% 0 10 2.36% 6 184 3.41%
8 2 70 13.75% 2 68 16.46% 2 63 14.89% 9 274 5.08%
9 0 22 4.32% 0 17 4.12% 0 14 3.31% 4 132 2.45%
10 0 18 3.54% 0 10 2.42% 0 12 2.84% 1 15 0.28%
11 0 16 3.14% 0 12 2.91% 0 13 3.07% 4 132 2.45%
12 0 20 3.93% 0 15 3.63% 0 16 3.78% 12 359 6.67%
13 0 11 2.16% 0 7 1.69% 0 8 1.89% 3 84 1.56%
14 0 10 1.96% 0 9 2.18% 0 9 2.13% 4 115 2.13%
15 0 20 3.93% 0 15 3.63% 0 17 4.02% 8 241 4.48%
16 0 19 3.73% 0 16 3.87% 0 16 3.78% 10 309 5.73%
17 0 25 4.91% 0 22 5.33% 0 22 5.20% 8 252 4.67%
18 0 27 5.30% 0 20 4.84% 0 23 5.44% 13 377 6.99%
19 0 25 4.91% 0 23 5.57% 0 25 5.91% 6 184 3.42%
20 0 21 4.13% 0 17 4.12% 0 19 4.49% 20 599 11.11%
21 0 19 3.73% 0 15 3.63% 0 17 4.02% 1 27 0.51%
22 0 11 2.16% 0 8 1.94% 0 10 2.36% 11 318 5.90%
23 0 11 2.16% 0 10 2.42% 0 10 2.36% 10 289 5.36%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 299 58.74% 296 5.50% /
2 32 6.29% 308 5.71% /webalizer/
3 27 5.30% 2458 45.59% /webalizer/usage_200811.html
4 12 2.36% 1085 20.13% /webalizer/usage_200810.html
5 4 0.79% 106 1.97% /webalizer/usage_200809.html
6 3 0.59% 29 0.54% /webalizer//
7 3 0.59% 0 0.00% /webalizer//usage_200809.html
8 3 0.59% 7 0.12% /webalizer/ctry_usage_200809.png
9 3 0.59% 0 0.00% /webalizer/usage_200711.html
10 2 0.39% 0 0.00% /webalizer//usage_200710.html
11 2 0.39% 0 0.00% /webalizer//usage_200803.html
12 2 0.39% 217 4.03% /webalizer//usage_200810.html
13 2 0.39% 206 3.83% /webalizer//usage_200811.html
14 2 0.39% 4 0.08% /webalizer/ctry_usage_200803.png
15 2 0.39% 4 0.08% /webalizer/ctry_usage_200811.png
16 2 0.39% 6 0.11% /webalizer/daily_usage_200803.png
17 2 0.39% 6 0.12% /webalizer/daily_usage_200805.png
18 2 0.39% 4 0.07% /webalizer/hourly_usage_200712.png
19 2 0.39% 4 0.07% /webalizer/hourly_usage_200810.png
20 2 0.39% 4 0.07% /webalizer/hourly_usage_200811.png
21 2 0.39% 74 1.38% /webalizer/usage_200801.html
22 2 0.39% 73 1.36% /webalizer/usage_200803.html
23 2 0.39% 156 2.90% /webalizer/usage_200804.html
24 2 0.39% 0 0.00% /webalizer/usage_200807.html
25 1 0.20% 0 0.00% /webalizer//usage_200711.html
26 1 0.20% 68 1.26% /webalizer//usage_200712.html
27 1 0.20% 0 0.00% /webalizer//usage_200801.html
28 1 0.20% 0 0.00% /webalizer//usage_200802.html
29 1 0.20% 78 1.45% /webalizer//usage_200804.html
30 1 0.20% 0 0.00% /webalizer//usage_200806.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 27 5.30% 2458 45.59% /webalizer/usage_200811.html
2 12 2.36% 1085 20.13% /webalizer/usage_200810.html
3 32 6.29% 308 5.71% /webalizer/
4 299 58.74% 296 5.50% /
5 2 0.39% 217 4.03% /webalizer//usage_200810.html
6 2 0.39% 206 3.83% /webalizer//usage_200811.html
7 2 0.39% 156 2.90% /webalizer/usage_200804.html
8 4 0.79% 106 1.97% /webalizer/usage_200809.html
9 1 0.20% 78 1.45% /webalizer//usage_200804.html
10 2 0.39% 74 1.38% /webalizer/usage_200801.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 299 58.74% 198 70.21% /
2 27 5.30% 26 9.22% /webalizer/usage_200811.html
3 32 6.29% 11 3.90% /webalizer/
4 12 2.36% 10 3.55% /webalizer/usage_200810.html
5 3 0.59% 3 1.06% /webalizer//
6 3 0.59% 3 1.06% /webalizer//usage_200809.html
7 3 0.59% 3 1.06% /webalizer/usage_200711.html
8 4 0.79% 3 1.06% /webalizer/usage_200809.html
9 2 0.39% 2 0.71% /webalizer//usage_200710.html
10 2 0.39% 2 0.71% /webalizer//usage_200810.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 299 58.74% 200 71.17% /
2 27 5.30% 25 8.90% /webalizer/usage_200811.html
3 12 2.36% 12 4.27% /webalizer/usage_200810.html
4 32 6.29% 10 3.56% /webalizer/
5 4 0.79% 4 1.42% /webalizer/usage_200809.html
6 3 0.59% 3 1.07% /webalizer//
7 3 0.59% 3 1.07% /webalizer/usage_200711.html
8 2 0.39% 2 0.71% /webalizer//usage_200710.html
9 2 0.39% 2 0.71% /webalizer//usage_200803.html
10 3 0.59% 2 0.71% /webalizer//usage_200809.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 161 31.63% 161 38.98% 194 3.59% 89 31.12% 213.133.109.58
2 47 9.23% 46 11.14% 2114 39.22% 26 9.09% 82.146.63.190
3 33 6.48% 16 3.87% 339 6.30% 12 4.20% 66.249.72.81
4 31 6.09% 31 7.51% 37 0.69% 31 10.84% 89.149.227.193
5 20 3.93% 0 0.00% 5 0.10% 0 0.00% 38.99.13.122
6 19 3.73% 19 4.60% 23 0.42% 19 6.64% 89.149.195.51
7 17 3.34% 7 1.69% 450 8.35% 7 2.45% 66.249.72.70
8 15 2.95% 9 2.18% 261 4.83% 4 1.40% 66.249.72.235
9 12 2.36% 6 1.45% 227 4.21% 6 2.10% 66.249.72.201
10 9 1.77% 0 0.00% 3 0.05% 1 0.35% 90.156.210.61
11 8 1.57% 4 0.97% 162 3.00% 5 1.75% 66.249.66.8
12 7 1.38% 7 1.69% 8 0.15% 7 2.45% 89.108.95.209
13 6 1.18% 6 1.45% 162 3.00% 2 0.70% 206.51.230.26
14 6 1.18% 4 0.97% 5 0.10% 6 2.10% 212.95.54.42
15 6 1.18% 3 0.73% 114 2.11% 3 1.05% 66.249.65.129
16 6 1.18% 2 0.48% 96 1.79% 3 1.05% 66.249.72.84
17 4 0.79% 4 0.97% 0 0.00% 1 0.35% 206.51.230.29
18 4 0.79% 4 0.97% 0 0.00% 1 0.35% 206.51.230.31
19 4 0.79% 4 0.97% 0 0.00% 1 0.35% 206.51.230.32
20 4 0.79% 4 0.97% 5 0.09% 4 1.40% 213.59.0.94
21 4 0.79% 2 0.48% 7 0.13% 1 0.35% 66.249.65.131
22 4 0.79% 1 0.24% 2 0.05% 1 0.35% 66.249.65.198
23 4 0.79% 1 0.24% 3 0.06% 1 0.35% 66.249.66.209
24 4 0.79% 4 0.97% 228 4.23% 4 1.40% 87.118.116.154
25 3 0.59% 3 0.73% 0 0.00% 1 0.35% 206.51.230.30
26 3 0.59% 3 0.73% 0 0.00% 1 0.35% 206.51.230.33
27 3 0.59% 3 0.73% 0 0.00% 1 0.35% 206.51.230.34
28 3 0.59% 3 0.73% 0 0.00% 1 0.35% 206.51.230.36
29 3 0.59% 3 0.73% 0 0.00% 1 0.35% 206.51.230.65
30 3 0.59% 3 0.73% 186 3.44% 2 0.70% 94.102.60.170

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 9.23% 46 11.14% 2114 39.22% 26 9.09% 82.146.63.190
2 17 3.34% 7 1.69% 450 8.35% 7 2.45% 66.249.72.70
3 33 6.48% 16 3.87% 339 6.30% 12 4.20% 66.249.72.81
4 15 2.95% 9 2.18% 261 4.83% 4 1.40% 66.249.72.235
5 4 0.79% 4 0.97% 228 4.23% 4 1.40% 87.118.116.154
6 12 2.36% 6 1.45% 227 4.21% 6 2.10% 66.249.72.201
7 161 31.63% 161 38.98% 194 3.59% 89 31.12% 213.133.109.58
8 3 0.59% 3 0.73% 186 3.44% 2 0.70% 94.102.60.170
9 6 1.18% 6 1.45% 162 3.00% 2 0.70% 206.51.230.26
10 8 1.57% 4 0.97% 162 3.00% 5 1.75% 66.249.66.8

Top 30 of 134 Total Referrers
# Hits Referrer
1 198 38.90% - (Direct Request)
2 53 10.41% http://carforums-net.com/
3 10 1.96% http://www.ankatronix.ru/
4 10 1.96% http://www.watchesstore.ru/
5 5 0.98% http://buytramadol.eu/buy_tramadol/
6 5 0.98% http://buytramadol.eu/cheap_tramadol/
7 5 0.98% http://buytramadol.eu/tramadol_50mg/
8 5 0.98% http://buytramadol.eu/tramadol_hydrochloride/
9 5 0.98% http://buytramadol.eu/tramadol_ultram/
10 5 0.98% http://www.toyota-kiev.ru/
11 4 0.79% http://buytramadol.eu/
12 4 0.79% http://buytramadol.eu/drugs_tramadol/
13 4 0.79% http://buytramadol.eu/hcl_tramadol/
14 4 0.79% http://buytramadol.eu/tramadol_information/
15 4 0.79% http://buytramadol.eu/tramadol_no_prescription/
16 4 0.79% http://buytramadol.eu/tramadol_pill/
17 4 0.79% http://buytramadol.eu/tramadol_sale/
18 4 0.79% http://buytramadol.eu/tramadol_tablets/
19 4 0.79% http://flat5.ru/
20 3 0.59% http://buytramadol.eu/discount_tramadol/
21 3 0.59% http://buytramadol.eu/generic_tramadol/
22 3 0.59% http://buytramadol.eu/get_tramadol/
23 3 0.59% http://buytramadol.eu/tramadol_/
24 3 0.59% http://buytramadol.eu/tramadol_180/
25 3 0.59% http://buytramadol.eu/tramadol_50/
26 3 0.59% http://buytramadol.eu/tramadol_dosage/
27 3 0.59% http://buytramadol.eu/tramadol_hcl_50mg/
28 3 0.59% http://buytramadol.eu/tramadol_medicine/
29 3 0.59% http://buytramadol.eu/tramadol_on_line/
30 3 0.59% http://buytramadol.eu/tramadol_online/

Top 15 of 93 Total User Agents
# Hits User Agent
1 161 31.63% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
2 71 13.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 43 8.45% Googlebot-Image/1.0
4 27 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 20 3.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 9 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 9 1.77% lwp-request/2.06
8 7 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 7 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 7 1.38% Opera/9.24 (Windows NT 5.1; U; ru)
11 4 0.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 4 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
13 4 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MyIE2; .NE
14 3 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 3 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 509 100.00% 415 100.48% 5390 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01