Usage Statistics for pefsoyuz.ru

Summary Period: January 2009
Generated 02-Feb-2009 01:30 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 5796
Total Files 888
Total Pages 5681
Total Visits 312
Total KBytes 7872
Total Unique Sites 87
Total Unique URLs 74
Total Unique Referrers 181
Total Unique User Agents 181
. Avg Max
Hits per Hour 7 1713
Hits per Day 186 1740
Files per Day 28 156
Pages per Day 183 1737
Visits per Day 10 20
KBytes per Day 254 1393
Hits by Response Code
Code 200 - OK 888
Code 206 - Partial Content 16
Code 304 - Not Modified 61
Code 404 - Not Found 101
Code 405 - Method Not Allowed 4730

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 51 0.88% 49 5.52% 48 0.84% 14 4.49% 9 10.34% 1393 17.69%
2 66 1.14% 65 7.32% 65 1.14% 5 1.60% 5 5.75% 78 1.00%
3 54 0.93% 50 5.63% 51 0.90% 10 3.21% 5 5.75% 204 2.59%
4 1538 26.54% 23 2.59% 1534 27.00% 10 3.21% 8 9.20% 626 7.95%
5 51 0.88% 45 5.07% 46 0.81% 6 1.92% 6 6.90% 55 0.69%
6 1740 30.02% 23 2.59% 1737 30.58% 12 3.85% 9 10.34% 831 10.56%
7 65 1.12% 62 6.98% 63 1.11% 12 3.85% 10 11.49% 383 4.86%
8 41 0.71% 39 4.39% 39 0.69% 20 6.41% 16 18.39% 311 3.95%
9 49 0.85% 46 5.18% 46 0.81% 10 3.21% 5 5.75% 201 2.55%
10 55 0.95% 54 6.08% 54 0.95% 13 4.17% 9 10.34% 137 1.75%
11 105 1.81% 88 9.91% 101 1.78% 18 5.77% 13 14.94% 213 2.71%
12 18 0.31% 11 1.24% 15 0.26% 14 4.49% 6 6.90% 108 1.38%
13 14 0.24% 12 1.35% 13 0.23% 11 3.53% 7 8.05% 15 0.19%
14 19 0.33% 15 1.69% 13 0.23% 6 1.92% 8 9.20% 182 2.31%
15 18 0.31% 7 0.79% 12 0.21% 8 2.56% 9 10.34% 173 2.20%
16 1536 26.50% 11 1.24% 1523 26.81% 13 4.17% 13 14.94% 569 7.23%
17 14 0.24% 8 0.90% 11 0.19% 9 2.88% 8 9.20% 184 2.34%
18 10 0.17% 2 0.23% 6 0.11% 6 1.92% 5 5.75% 221 2.80%
19 42 0.72% 34 3.83% 38 0.67% 20 6.41% 9 10.34% 263 3.34%
20 9 0.16% 6 0.68% 9 0.16% 9 2.88% 5 5.75% 117 1.48%
21 24 0.41% 15 1.69% 19 0.33% 15 4.81% 9 10.34% 589 7.48%
22 18 0.31% 14 1.58% 17 0.30% 16 5.13% 6 6.90% 236 2.99%
23 26 0.45% 18 2.03% 17 0.30% 9 2.88% 7 8.05% 24 0.31%
24 7 0.12% 3 0.34% 3 0.05% 3 0.96% 6 6.90% 4 0.06%
25 9 0.16% 6 0.68% 7 0.12% 7 2.24% 6 6.90% 137 1.73%
26 161 2.78% 156 17.57% 157 2.76% 18 5.77% 11 12.64% 101 1.28%
27 9 0.16% 6 0.68% 6 0.11% 6 1.92% 8 9.20% 8 0.11%
28 9 0.16% 6 0.68% 6 0.11% 5 1.60% 6 6.90% 161 2.05%
29 10 0.17% 8 0.90% 8 0.14% 6 1.92% 6 6.90% 222 2.83%
30 10 0.17% 2 0.23% 2 0.04% 2 0.64% 4 4.60% 4 0.06%
31 18 0.31% 4 0.45% 15 0.26% 7 2.24% 6 6.90% 122 1.55%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 1.12% 1 60 6.76% 1 61 1.07% 2 71 0.90%
1 56 1766 30.47% 1 48 5.41% 56 1760 30.98% 23 726 9.23%
2 2 63 1.09% 1 57 6.42% 1 58 1.02% 12 361 4.59%
3 2 80 1.38% 2 67 7.55% 2 72 1.27% 13 404 5.13%
4 2 68 1.17% 1 59 6.64% 1 61 1.07% 2 50 0.63%
5 1 52 0.90% 1 49 5.52% 1 50 0.88% 4 115 1.46%
6 1 41 0.71% 1 40 4.50% 1 40 0.70% 1 30 0.39%
7 1 36 0.62% 1 34 3.83% 1 35 0.62% 8 237 3.01%
8 1 38 0.66% 1 32 3.60% 1 36 0.63% 31 960 12.20%
9 0 19 0.33% 0 11 1.24% 0 10 0.18% 13 408 5.19%
10 0 25 0.43% 0 6 0.68% 0 7 0.12% 0 9 0.11%
11 0 21 0.36% 0 10 1.13% 0 9 0.16% 24 756 9.60%
12 0 16 0.28% 0 9 1.01% 0 11 0.19% 6 188 2.38%
13 0 10 0.17% 0 8 0.90% 0 9 0.16% 5 146 1.85%
14 0 23 0.40% 0 18 2.03% 0 19 0.33% 9 288 3.66%
15 0 27 0.47% 0 26 2.93% 0 26 0.46% 11 352 4.47%
16 2 63 1.09% 1 45 5.07% 1 61 1.07% 5 156 1.98%
17 1 42 0.72% 1 33 3.72% 1 36 0.63% 8 241 3.06%
18 1 60 1.04% 1 50 5.63% 1 58 1.02% 3 90 1.14%
19 50 1553 26.79% 1 35 3.94% 49 1549 27.27% 21 645 8.20%
20 1 44 0.76% 1 41 4.62% 1 42 0.74% 6 186 2.36%
21 1 58 1.00% 1 53 5.97% 1 57 1.00% 13 388 4.92%
22 1 60 1.04% 1 48 5.41% 1 51 0.90% 6 178 2.26%
23 50 1566 27.02% 1 49 5.52% 50 1563 27.51% 29 888 11.28%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 676 11.66% 807 10.26% /
2 160 2.76% 1481 18.82% /webalizer/usage_200901.html
3 11 0.19% 106 1.35% /webalizer/
4 7 0.12% 437 5.56% /webalizer/usage_200812.html
5 6 0.10% 435 5.52% /webalizer/usage_200810.html
6 5 0.09% 48 0.61% /webalizer//
7 5 0.09% 445 5.65% /webalizer//usage_200901.html
8 4 0.07% 109 1.39% /webalizer//usage_200812.html
9 4 0.07% 425 5.40% /webalizer/usage_200809.html
10 4 0.07% 108 1.37% /webalizer/usage_200811.html
11 3 0.05% 109 1.38% /webalizer//usage_200810.html
12 3 0.05% 108 1.37% /webalizer//usage_200811.html
13 3 0.05% 230 2.92% /webalizer/usage_200806.html
14 2 0.03% 132 1.67% /webalizer//usage_200710.html
15 2 0.03% 128 1.63% /webalizer//usage_200711.html
16 2 0.03% 78 0.99% /webalizer//usage_200804.html
17 2 0.03% 72 0.92% /webalizer//usage_200807.html
18 2 0.03% 106 1.35% /webalizer//usage_200809.html
19 2 0.03% 0 0.00% /webalizer/ctry_usage_200807.png
20 2 0.03% 0 0.00% /webalizer/daily_usage_200803.png
21 2 0.03% 0 0.00% /webalizer/hourly_usage_200810.png
22 2 0.03% 64 0.81% /webalizer/usage_200711.html
23 2 0.03% 0 0.00% /webalizer/usage_200801.html
24 2 0.03% 78 0.99% /webalizer/usage_200804.html
25 2 0.03% 145 1.84% /webalizer/usage_200807.html
26 2 0.03% 0 0.00% /webalizer/usage_200808.html
27 1 0.02% 74 0.95% /webalizer//usage_200801.html
28 1 0.02% 72 0.92% /webalizer//usage_200802.html
29 1 0.02% 73 0.93% /webalizer//usage_200803.html
30 1 0.02% 82 1.05% /webalizer//usage_200805.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 160 2.76% 1481 18.82% /webalizer/usage_200901.html
2 676 11.66% 807 10.26% /
3 5 0.09% 445 5.65% /webalizer//usage_200901.html
4 7 0.12% 437 5.56% /webalizer/usage_200812.html
5 6 0.10% 435 5.52% /webalizer/usage_200810.html
6 4 0.07% 425 5.40% /webalizer/usage_200809.html
7 3 0.05% 230 2.92% /webalizer/usage_200806.html
8 2 0.03% 145 1.84% /webalizer/usage_200807.html
9 2 0.03% 132 1.67% /webalizer//usage_200710.html
10 2 0.03% 128 1.63% /webalizer//usage_200711.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 676 11.66% 208 68.87% /
2 160 2.76% 21 6.95% /webalizer/usage_200901.html
3 11 0.19% 11 3.64% /webalizer/
4 5 0.09% 5 1.66% /webalizer//
5 7 0.12% 5 1.66% /webalizer/usage_200812.html
6 4 0.07% 4 1.32% /webalizer//usage_200812.html
7 6 0.10% 4 1.32% /webalizer/usage_200810.html
8 3 0.05% 3 0.99% /webalizer//usage_200810.html
9 3 0.05% 3 0.99% /webalizer//usage_200811.html
10 5 0.09% 3 0.99% /webalizer//usage_200901.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 676 11.66% 208 69.10% /
2 160 2.76% 21 6.98% /webalizer/usage_200901.html
3 11 0.19% 10 3.32% /webalizer/
4 5 0.09% 5 1.66% /webalizer//
5 5 0.09% 5 1.66% /webalizer//usage_200901.html
6 6 0.10% 5 1.66% /webalizer/usage_200810.html
7 7 0.12% 5 1.66% /webalizer/usage_200812.html
8 4 0.07% 4 1.33% /webalizer/usage_200811.html
9 3 0.05% 3 1.00% /webalizer//usage_200810.html
10 4 0.07% 3 1.00% /webalizer/usage_200809.html

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 3019 52.09% 0 0.00% 911 11.57% 2 0.64% 67.228.116.50
2 1711 29.52% 0 0.00% 516 6.56% 1 0.32% 195.41.131.43
3 144 2.48% 144 16.22% 0 0.00% 6 1.92% 66.90.104.89
4 83 1.43% 83 9.35% 100 1.27% 4 1.28% 84.62.12.187
5 72 1.24% 72 8.11% 87 1.10% 3 0.96% 84.62.8.183
6 66 1.14% 20 2.25% 1173 14.90% 25 8.01% 66.249.71.236
7 55 0.95% 22 2.48% 1614 20.51% 25 8.01% 66.249.71.234
8 49 0.85% 49 5.52% 59 0.75% 3 0.96% 84.62.35.65
9 47 0.81% 47 5.29% 57 0.72% 3 0.96% 84.62.7.185
10 45 0.78% 45 5.07% 54 0.69% 7 2.24% 84.62.38.250
11 38 0.66% 38 4.28% 46 0.58% 3 0.96% 84.62.18.198
12 36 0.62% 36 4.05% 43 0.55% 2 0.64% 84.62.41.148
13 34 0.59% 15 1.69% 902 11.45% 18 5.77% 66.249.71.235
14 32 0.55% 32 3.60% 38 0.49% 14 4.49% 84.62.42.193
15 31 0.53% 31 3.49% 37 0.47% 3 0.96% 84.62.49.115
16 27 0.47% 27 3.04% 32 0.41% 16 5.13% 88.76.90.137
17 18 0.31% 3 0.34% 8 0.10% 3 0.96% 77.88.41.227
18 18 0.31% 18 2.03% 22 0.28% 1 0.32% 84.62.0.245
19 18 0.31% 18 2.03% 21 0.27% 18 5.77% 89.149.195.51
20 15 0.26% 15 1.69% 18 0.23% 15 4.81% 89.149.227.193
21 14 0.24% 14 1.58% 766 9.73% 14 4.49% 194.8.75.141
22 14 0.24% 2 0.23% 6 0.07% 2 0.64% 38.99.13.122
23 14 0.24% 14 1.58% 17 0.21% 11 3.53% 88.76.93.124
24 12 0.21% 12 1.35% 14 0.18% 1 0.32% 84.62.36.185
25 11 0.19% 11 1.24% 13 0.17% 8 2.56% 84.62.56.156
26 10 0.17% 10 1.13% 12 0.15% 3 0.96% 88.76.100.129
27 9 0.16% 1 0.11% 108 1.37% 3 0.96% 66.249.71.237
28 9 0.16% 9 1.01% 11 0.14% 9 2.88% 83.222.23.249
29 9 0.16% 9 1.01% 11 0.14% 1 0.32% 84.62.62.141
30 8 0.14% 0 0.00% 2 0.03% 1 0.32% 212.95.54.42

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.95% 22 2.48% 1614 20.51% 25 8.01% 66.249.71.234
2 66 1.14% 20 2.25% 1173 14.90% 25 8.01% 66.249.71.236
3 3019 52.09% 0 0.00% 911 11.57% 2 0.64% 67.228.116.50
4 34 0.59% 15 1.69% 902 11.45% 18 5.77% 66.249.71.235
5 14 0.24% 14 1.58% 766 9.73% 14 4.49% 194.8.75.141
6 1711 29.52% 0 0.00% 516 6.56% 1 0.32% 195.41.131.43
7 4 0.07% 4 0.45% 401 5.09% 2 0.64% 74.125.75.3
8 4 0.07% 3 0.34% 225 2.86% 2 0.64% 66.249.71.238
9 2 0.03% 2 0.23% 185 2.35% 2 0.64% 99.228.79.25
10 2 0.03% 2 0.23% 161 2.04% 1 0.32% 67.212.169.34

Top 30 of 181 Total Referrers
# Hits Referrer
1 1711 29.52% http://mksoley.com/geometry/tmp/60/book-gay-poughkeepsie-store.php
2 1511 26.07% http://www.jz-strassburg.at/Fotoalbum/JZ-Strassburg/tmp/81/473.htm
3 1508 26.02% http://auriweb.com/tmp/4/hardcore-anal-sex-porn.php
4 256 4.42% - (Direct Request)
5 54 0.93% http://www.kwick.de/ViagraOnline
6 38 0.66% http://www.eriscam.com/
7 36 0.62% http://fishhuey.blogspot.com/
8 36 0.62% http://www.folkd.com/user/potenzpillen
9 33 0.57% http://cialis.over-blog.de/
10 22 0.38% http://de.blog.360.yahoo.com/viagraonlinekaufen
11 21 0.36% http://www.pillendienst.biz/
12 20 0.35% http://de.youtube.com/ViagraZollfreiKaufen
13 18 0.31% http://www.pillenpharm.biz/
14 17 0.29% http://de.youtube.com/ViagraOnlineKaufen
15 17 0.29% http://miamicashadvance.info
16 17 0.29% http://miamipaydayloan.info
17 17 0.29% http://miamipaydayloans.info
18 17 0.29% http://michigancarloans.info
19 16 0.28% http://miamicarloans.info
20 16 0.28% http://miamimortgageloan.info
21 16 0.28% http://misantrophe.de/viagra-online-kaufen/
22 16 0.28% http://www.gesundheits-tipps.org
23 16 0.28% http://www.pillenmaster.info/
24 15 0.26% http://mainemotel.info
25 15 0.26% http://manitobamotel.info
26 15 0.26% http://www.pillen-dienst.org/
27 14 0.24% http://manitobamotels.info
28 14 0.24% http://www.magicbluepill.org
29 13 0.22% http://social-bookmarking.seekxl.de/profile/peterparker/
30 13 0.22% http://www.pillenkoenig.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% pefsoyuz.ru

Top 15 of 181 Total User Agents
# Hits User Agent
1 4730 81.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 119 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 58 1.00% Googlebot-Image/1.0
4 36 0.62% IE 7 - Mozilla/4.0
5 29 0.50% IE 6 - Mozilla/4.0
6 29 0.50% Safari - Mozilla/5.0
7 27 0.47% Opera - Opera/9.00
8 25 0.43% Firefox Mozilla 5.0
9 18 0.31% Yandex/1.01.001 (compatible; Win16; H)
10 16 0.28% Mozilla/4.0 (compatible; MSIE 6.0; windows NT 5.0)
11 14 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max
12 14 0.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 13 0.22% Mozilla/4.0 (compatible; MSIE 5.5; windows NT 5.0)
14 12 0.21% Mozilla/3.0 (compatible; Netpositive/2.2.1; BeOS)
15 11 0.19% MoziLla/4.0 (compatible; MSIE 5.0; mac_PowerPC)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5796 100.00% 904 101.80% 7872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01