Usage Statistics for pefsoyuz.ru

Summary Period: February 2009
Generated 02-Mar-2009 01:29 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1752
Total Files 139
Total Pages 1663
Total Visits 133
Total KBytes 4984
Total Unique Sites 49
Total Unique URLs 62
Total Unique Referrers 41
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 1102
Hits per Day 62 1522
Files per Day 4 18
Pages per Day 59 1515
Visits per Day 4 14
KBytes per Day 178 1151
Hits by Response Code
Code 200 - OK 139
Code 206 - Partial Content 4
Code 304 - Not Modified 45
Code 404 - Not Found 56
Code 405 - Method Not Allowed 1508

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 9 0.51% 5 3.60% 6 0.36% 6 4.51% 8 16.33% 6 0.13%
2 10 0.57% 6 4.32% 6 0.36% 5 3.76% 6 12.24% 142 2.84%
3 4 0.23% 3 2.16% 2 0.12% 2 1.50% 3 6.12% 5 0.10%
4 12 0.68% 7 5.04% 9 0.54% 8 6.02% 7 14.29% 501 10.05%
5 1522 86.87% 6 4.32% 1515 91.10% 8 6.02% 5 10.20% 775 15.54%
6 6 0.34% 3 2.16% 4 0.24% 4 3.01% 4 8.16% 4 0.08%
7 4 0.23% 1 0.72% 1 0.06% 1 0.75% 3 6.12% 2 0.04%
8 5 0.29% 3 2.16% 3 0.18% 3 2.26% 3 6.12% 130 2.60%
9 7 0.40% 3 2.16% 4 0.24% 4 3.01% 6 12.24% 4 0.08%
10 5 0.29% 3 2.16% 3 0.18% 3 2.26% 3 6.12% 5 0.11%
11 24 1.37% 18 12.95% 18 1.08% 14 10.53% 8 16.33% 1151 23.10%
12 19 1.08% 11 7.91% 12 0.72% 9 6.77% 7 14.29% 634 12.72%
13 7 0.40% 4 2.88% 4 0.24% 4 3.01% 6 12.24% 5 0.11%
14 5 0.29% 2 1.44% 2 0.12% 2 1.50% 5 10.20% 3 0.06%
15 3 0.17% 1 0.72% 1 0.06% 1 0.75% 2 4.08% 1 0.03%
16 6 0.34% 2 1.44% 4 0.24% 3 2.26% 4 8.16% 3 0.06%
17 16 0.91% 11 7.91% 13 0.78% 8 6.02% 5 10.20% 13 0.27%
18 8 0.46% 5 3.60% 5 0.30% 5 3.76% 6 12.24% 195 3.90%
19 3 0.17% 2 1.44% 2 0.12% 2 1.50% 2 4.08% 3 0.05%
20 6 0.34% 3 2.16% 4 0.24% 4 3.01% 5 10.20% 112 2.25%
21 5 0.29% 3 2.16% 4 0.24% 4 3.01% 4 8.16% 12 0.25%
22 7 0.40% 4 2.88% 6 0.36% 6 4.51% 6 12.24% 123 2.47%
23 12 0.68% 8 5.76% 9 0.54% 9 6.77% 7 14.29% 212 4.26%
24 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 0 0.01%
25 7 0.40% 3 2.16% 3 0.18% 3 2.26% 4 8.16% 67 1.35%
26 9 0.51% 4 2.88% 4 0.24% 2 1.50% 6 12.24% 3 0.06%
27 18 1.03% 11 7.91% 12 0.72% 6 4.51% 5 10.20% 363 7.28%
28 12 0.68% 7 5.04% 7 0.42% 7 5.26% 5 10.20% 509 10.22%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.86% 0 11 7.91% 0 13 0.78% 16 438 8.79%
1 0 11 0.63% 0 5 3.60% 0 5 0.30% 1 38 0.77%
2 0 9 0.51% 0 8 5.76% 0 8 0.48% 7 188 3.77%
3 0 2 0.11% 0 1 0.72% 0 1 0.06% 0 10 0.20%
4 0 21 1.20% 0 7 5.04% 0 14 0.84% 4 101 2.03%
5 0 9 0.51% 0 9 6.47% 0 9 0.54% 4 108 2.17%
6 0 12 0.68% 0 10 7.19% 0 10 0.60% 17 487 9.77%
7 0 9 0.51% 0 4 2.88% 0 8 0.48% 12 331 6.64%
8 0 5 0.29% 0 3 2.16% 0 4 0.24% 2 59 1.19%
9 0 12 0.68% 0 2 1.44% 0 3 0.18% 4 108 2.17%
10 0 17 0.97% 0 10 7.19% 0 8 0.48% 17 479 9.60%
11 0 18 1.03% 0 5 3.60% 0 5 0.30% 10 290 5.81%
12 0 13 0.74% 0 4 2.88% 0 3 0.18% 1 17 0.35%
13 0 14 0.80% 0 7 5.04% 0 7 0.42% 4 110 2.20%
14 0 9 0.51% 0 5 3.60% 0 6 0.36% 4 120 2.40%
15 14 411 23.46% 0 2 1.44% 14 408 24.53% 4 126 2.52%
16 39 1109 63.30% 0 6 4.32% 39 1108 66.63% 29 822 16.48%
17 0 8 0.46% 0 6 4.32% 0 7 0.42% 6 178 3.58%
18 0 8 0.46% 0 6 4.32% 0 6 0.36% 5 146 2.93%
19 0 11 0.63% 0 9 6.47% 0 10 0.60% 4 116 2.33%
20 0 2 0.11% 0 1 0.72% 0 1 0.06% 0 10 0.20%
21 0 11 0.63% 0 7 5.04% 0 8 0.48% 11 300 6.02%
22 0 4 0.23% 0 4 2.88% 0 4 0.24% 6 167 3.35%
23 0 12 0.68% 0 7 5.04% 0 7 0.42% 8 236 4.73%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 76 4.34% 87 1.75% /
2 7 0.40% 264 5.31% /webalizer/usage_200802.html
3 7 0.40% 545 10.94% /webalizer/usage_200901.html
4 6 0.34% 537 10.78% /webalizer/usage_200902.html
5 5 0.29% 48 0.97% /webalizer/
6 5 0.29% 444 8.91% /webalizer//usage_200902.html
7 5 0.29% 225 4.51% /webalizer/usage_200808.html
8 5 0.29% 326 6.54% /webalizer/usage_200810.html
9 5 0.29% 323 6.48% /webalizer/usage_200811.html
10 4 0.23% 39 0.77% /webalizer//
11 4 0.23% 425 8.53% /webalizer/usage_200809.html
12 3 0.17% 218 4.37% /webalizer//usage_200901.html
13 3 0.17% 247 4.96% /webalizer/usage_200805.html
14 3 0.17% 141 2.84% /webalizer/usage_200812.html
15 2 0.11% 0 0.00% /webalizer//usage_200812.html
16 2 0.11% 128 2.57% /webalizer/usage_200711.html
17 1 0.06% 64 1.29% /webalizer//usage_200711.html
18 1 0.06% 68 1.37% /webalizer//usage_200712.html
19 1 0.06% 73 1.47% /webalizer//usage_200803.html
20 1 0.06% 77 1.54% /webalizer//usage_200806.html
21 1 0.06% 0 0.00% /webalizer//usage_200807.html
22 1 0.06% 0 0.00% /webalizer//usage_200810.html
23 1 0.06% 0 0.00% /webalizer//usage_200811.html
24 1 0.06% 0 0.00% /webalizer/ctry_usage_200711.png
25 1 0.06% 0 0.00% /webalizer/ctry_usage_200712.png
26 1 0.06% 0 0.00% /webalizer/ctry_usage_200802.png
27 1 0.06% 0 0.00% /webalizer/ctry_usage_200803.png
28 1 0.06% 0 0.00% /webalizer/ctry_usage_200805.png
29 1 0.06% 0 0.00% /webalizer/ctry_usage_200806.png
30 1 0.06% 0 0.00% /webalizer/ctry_usage_200807.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 7 0.40% 545 10.94% /webalizer/usage_200901.html
2 6 0.34% 537 10.78% /webalizer/usage_200902.html
3 5 0.29% 444 8.91% /webalizer//usage_200902.html
4 4 0.23% 425 8.53% /webalizer/usage_200809.html
5 5 0.29% 326 6.54% /webalizer/usage_200810.html
6 5 0.29% 323 6.48% /webalizer/usage_200811.html
7 7 0.40% 264 5.31% /webalizer/usage_200802.html
8 3 0.17% 247 4.96% /webalizer/usage_200805.html
9 5 0.29% 225 4.51% /webalizer/usage_200808.html
10 3 0.17% 218 4.37% /webalizer//usage_200901.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 76 4.34% 69 52.67% /
2 7 0.40% 6 4.58% /webalizer/usage_200901.html
3 5 0.29% 5 3.82% /webalizer/
4 5 0.29% 5 3.82% /webalizer/usage_200808.html
5 5 0.29% 5 3.82% /webalizer/usage_200810.html
6 6 0.34% 5 3.82% /webalizer/usage_200902.html
7 4 0.23% 4 3.05% /webalizer//
8 5 0.29% 4 3.05% /webalizer//usage_200902.html
9 3 0.17% 3 2.29% /webalizer//usage_200901.html
10 3 0.17% 3 2.29% /webalizer/usage_200805.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 76 4.34% 69 52.67% /
2 6 0.34% 6 4.58% /webalizer/usage_200902.html
3 5 0.29% 5 3.82% /webalizer/
4 5 0.29% 5 3.82% /webalizer//usage_200902.html
5 5 0.29% 5 3.82% /webalizer/usage_200810.html
6 7 0.40% 5 3.82% /webalizer/usage_200901.html
7 4 0.23% 4 3.05% /webalizer//
8 5 0.29% 4 3.05% /webalizer/usage_200808.html
9 5 0.29% 4 3.05% /webalizer/usage_200811.html
10 3 0.17% 3 2.29% /webalizer//usage_200901.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 1508 86.07% 0 0.00% 455 9.13% 1 0.75% 67.228.116.50
2 23 1.31% 10 7.19% 405 8.13% 9 6.77% 66.249.71.238
3 20 1.14% 10 7.19% 606 12.17% 11 8.27% 66.249.71.239
4 18 1.03% 6 4.32% 334 6.70% 10 7.52% 66.249.71.230
5 17 0.97% 7 5.04% 632 12.68% 8 6.02% 66.249.71.228
6 16 0.91% 16 11.51% 19 0.38% 16 12.03% 89.149.227.193
7 14 0.80% 7 5.04% 597 11.98% 7 5.26% 66.249.71.237
8 13 0.74% 7 5.04% 573 11.49% 7 5.26% 66.249.71.226
9 12 0.68% 0 0.00% 3 0.06% 0 0.00% 38.99.13.122
10 8 0.46% 2 1.44% 87 1.74% 3 2.26% 66.249.71.225
11 8 0.46% 8 5.76% 10 0.19% 7 5.26% 89.108.95.209
12 7 0.40% 2 1.44% 11 0.22% 2 1.50% 66.249.71.229
13 7 0.40% 7 5.04% 264 5.31% 1 0.75% 77.244.212.231
14 7 0.40% 2 1.44% 4 0.08% 2 1.50% 77.88.41.227
15 6 0.34% 1 0.72% 10 0.20% 1 0.75% 66.249.71.227
16 6 0.34% 1 0.72% 3 0.05% 1 0.75% 77.88.41.205
17 6 0.34% 6 4.32% 7 0.14% 1 0.75% 82.91.231.47
18 6 0.34% 6 4.32% 7 0.14% 6 4.51% 87.118.126.58
19 5 0.29% 5 3.60% 480 9.63% 3 2.26% 74.125.75.3
20 3 0.17% 3 2.16% 4 0.07% 3 2.26% 213.59.0.94
21 3 0.17% 3 2.16% 4 0.07% 3 2.26% 92.241.164.91
22 2 0.11% 2 1.44% 110 2.20% 2 1.50% 194.8.75.141
23 2 0.11% 2 1.44% 218 4.37% 1 0.75% 208.85.242.189
24 2 0.11% 0 0.00% 1 0.01% 0 0.00% 212.95.54.171
25 2 0.11% 2 1.44% 2 0.05% 1 0.75% 217.65.8.94
26 2 0.11% 1 0.72% 1 0.03% 1 0.75% 65.55.208.195
27 2 0.11% 1 0.72% 1 0.03% 1 0.75% 66.249.71.24
28 2 0.11% 2 1.44% 0 0.00% 1 0.75% 84.204.97.126
29 2 0.11% 2 1.44% 2 0.05% 2 1.50% 89.149.217.207
30 2 0.11% 2 1.44% 2 0.05% 2 1.50% 89.178.205.76

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.97% 7 5.04% 632 12.68% 8 6.02% 66.249.71.228
2 20 1.14% 10 7.19% 606 12.17% 11 8.27% 66.249.71.239
3 14 0.80% 7 5.04% 597 11.98% 7 5.26% 66.249.71.237
4 13 0.74% 7 5.04% 573 11.49% 7 5.26% 66.249.71.226
5 5 0.29% 5 3.60% 480 9.63% 3 2.26% 74.125.75.3
6 1508 86.07% 0 0.00% 455 9.13% 1 0.75% 67.228.116.50
7 23 1.31% 10 7.19% 405 8.13% 9 6.77% 66.249.71.238
8 18 1.03% 6 4.32% 334 6.70% 10 7.52% 66.249.71.230
9 7 0.40% 7 5.04% 264 5.31% 1 0.75% 77.244.212.231
10 2 0.11% 2 1.44% 218 4.37% 1 0.75% 208.85.242.189

Top 30 of 41 Total Referrers
# Hits Referrer
1 1508 86.07% http://campinglacanalica.com/imagenes/tmp/7/hot-asian-porn-clip.php
2 184 10.50% - (Direct Request)
3 7 0.40% http://www.jmmarketing.org/
4 6 0.34% http://www.google.com/search
5 3 0.17% http://sophiehowardpic.blogspot.com
6 2 0.11% PEFSOYUZ.ru/
7 2 0.11% http://bussmusic.ru
8 2 0.11% http://flat-msk.ru/
9 1 0.06% http://0qq0.ru
10 1 0.06% http://abuzmuz.ru
11 1 0.06% http://alsu.reywal.ru
12 1 0.06% http://cryptid.ru/
13 1 0.06% http://dompodarkov.ru/
14 1 0.06% http://flatlist.msk.ru/
15 1 0.06% http://for-hope.ru/
16 1 0.06% http://grabrss.ru
17 1 0.06% http://kaban.org
18 1 0.06% http://lookup.net.ru/
19 1 0.06% http://muzicc.ru
20 1 0.06% http://muzikk.ru
21 1 0.06% http://nat-pinkerton.ru/
22 1 0.06% http://obmen.ru/
23 1 0.06% http://repbaza.ru/
24 1 0.06% http://smimed.net/vopros.html
25 1 0.06% http://smimed.ru
26 1 0.06% http://wmusicw.ru
27 1 0.06% http://www.1.smimed.ru
28 1 0.06% http://www.arh-dom.ru
29 1 0.06% http://www.botmuz.ru
30 1 0.06% http://www.d-free.ru/post/839

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% pefsoyuz.ru
2 1 16.67% машины

Top 15 of 54 Total User Agents
# Hits User Agent
1 1508 86.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 84 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 44 2.51% Googlebot-Image/1.0
4 13 0.74% Yandex/1.01.001 (compatible; Win16; H)
5 12 0.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 8 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 8 0.46% Opera/9.26 (Windows NT 5.1; U; ru)
8 6 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 5 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 5 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 4 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+
13 2 0.11% ;
14 2 0.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
15 2 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Max

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1752 100.00% 143 102.88% 4984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01